Model | PE Line | Lure Max (g) | DragMax (kg) | Wt (g) |
DJ83MH 40lb | 6-10 | 220 | 12 | 440 |
EP82/38 | 6-8 | 190 | 11 | 396 |
EP82/42-R Power I KLL | 8-10 | 210 | 13 | 397 |
EP85/36 | 6-8 | 180 | 10 | 392 |
EP86/40 R-PI | 6-10 | 230 | 12 | 406 |
MH80H 40lb | 8-10 | 250 | 13 | 445 |
CV79/40 | 6-8 | 200 | 12 | 385 |
MH79 Extreme | 8-10 | 300 | 16 | 422 |
TBL711/35 RF | 6-8 | 170 | 11 | 390 |
TBL80/20 RF | 3-4 | 100 | 7 | 363 |
TBL80/30RF-SHP | 5-6 | 140 | 9 | 435 |
TBL80/40 | 8 | 230 | 13 | 400 |
WV80XH 45lb | 8-12 | 270 | 15 | 426 |
BC75MHS | 4-5 | 70-110 | 7 | 340 |
No comments:
Post a Comment