Model | Rod rating | Length | PE Line | Lure Max (g) | Drag Max (kg) | Weight (g) |
BC73MLR | 14 lbs | 7' 5.4" | 2-3 | 20-70 | 4 | 246 |
BC80MRF | 18 lbs | 8' 0.3" | 3-4 | 50-90 | 5 | 310 |
BC75MHS | 25 lbs | 7' 5.2" | 4-5 | 70-110 | 7 | 340 |
BC78HS | 28 lbs | 7 ' 8.3" | 4-5 | 120 | 7 | 350 |
CV79/35 | 35 lbs | 7' 9.7" | 6 | 170 | 10 | 375 |
CV79/40 semi cust | 40 lbs | 7' 9.7" | 6-8 | 200 | 12 | 383 |
DJ83MH | 40 lbs | 8' 5.8" | 6-10 | 220 | 12 | 440 |
DJ83ML | 33 lbs | 8' 5.8" | 6-8 | 170 | 10 | 405 |
EP85/36 | 36 lbs | 8' 5.97" | 6-8 | 180 | 10 | 403 |
EP82/38 | 38 lbs | 8' 2.8" | 6-8 | 190 | 11 | 414 |
EP86/40 R-P I | 40 lbs | 8' 6.95" | 6-10 | 230 | 12 | 418 |
EP82/42-R Power I KLL | 42 lbs | 8' 2.9" | 8-10 | 210 | 13 | 416 |
F3 711/40 Custom | 40 lbs | 7' 11.5" | 8-10 | 250 | 13 | 410 |
LGM-SP 76ML-SHP custom | 38 lbs | 7' 6.95" | 6-8 | 170 | 10 | 380 |
LGM-SP78H | 45 lbs | 7' 8" | 6-10 | 210 | 12 | 400 |
LGM-SP 80M | 43 lbs | 8' 0.26" | 6-8 | 190 | 10 | 410 |
LGM-SP 80M Custom | 43 lbs | 8' 0.26" | 6-8 | 190 | 10 | 410 |
MH80H 40lb ( modified to 710/42) | 40 lbs | 7' 10" | 8-10 | 250 | 13 | 430 |
MH80H 40lb | 40 lbs | 8' 1.04" | 8-10 | 250 | 13 | 449 |
MH80H v2 | 40 lbs | 8' 1.04" | 8-10 | 250 | 13 | 447 |
MH79XH 45lb | 45 lbs | 7' 10.1" | 8-10 | 300 | 14 | 415 |
MH79H Extreme | 45 lbs | 7' 9.9" | 8-10 | 350 | 16 | 423 |
PJ80/36 All Rounder (modified to 710/38) | 36 lbs | 7' 10" | 6-#8 | 200 | 10 | 365 |
PJ80/36 All Rounder | 36 lbs | 8' 0.46" | 6-#8 | 200 | 10 | 375 |
Sea Leopard SLP80/33 | 33 lbs | 8' 0.46" | 6 | 100-160 | 10 | 380 |
TBL80/20 RF | 20 lbs | 8' 1.04" | 3-4 | 100 | 7 | 363 |
TBL84/22 RF | 22 lbs | 8' 4.8" | 3-5 | 130 | 7 | 370 |
TBL80/30RF-SHP | 30 lbs | 8' 1.24" | 5-6 | 140 | 9 | 390 |
TBL83/32 | 32 lbs | 8' 4.1" | 6-8 | 170 | 11 | 385 |
TBL711/35 RF | 35 lbs | 8' 0.46" | 6-8 | 170 | 11 | 390 |
TBL80/35 Custom | 35 lbs | 8' 0.06" | 6-#8 | 180 | 11 | 375 |
TBL80/40 | 40 lbs | 8' 0.06" | 8 | 230 | 13 | 405 |
TBL80/43R-P1 (KLL) | 43 lbs | 8' 0.06" | 8-10 | 250 | 14 | 395 |
WV80XH 45lb | 45 lbs | 8' 2.43" | 8-12 | 270 | 15 | 426 |
Please click rod name to bring you to the official Carpenter website.
Disclaimer
I do not claim to be an authority in the field of the rod, lure and equipment testing and the use of any information on this site are at the user’s and buyer's own risk. All of the above writing is just my feedback and opinion. Please browse official sites for more accurate explanation and description. While I make every effort to provide accurate and complete information, I provide no warranty, expressed or implied, as to the accuracy, reliability or completeness of any information on this site. I welcome suggestions on how to improve this site’s content and correct errors. I am also NOT ASSOCIATED with any brands and/or promoting any brands.
Lure MAX and line MAX and notation of drag value are reference level. Please consider casting methods and fighting methods etc. as it changes with the person who uses it.
Those who are expert the basics of loading method properly can use bigger lures and even use thicker lines.
Rod weight is a numerical value when measuring the prototype rod. Please acknowledge that there are some errors at the time of the product.
Rod Specifications Parts are subject to change without prior notice for improvement. Please note that.
I do not claim to be an authority in the field of the rod, lure and equipment testing and the use of any information on this site are at the user’s and buyer's own risk. All of the above writing is just my feedback and opinion. Please browse official sites for more accurate explanation and description. While I make every effort to provide accurate and complete information, I provide no warranty, expressed or implied, as to the accuracy, reliability or completeness of any information on this site. I welcome suggestions on how to improve this site’s content and correct errors. I am also NOT ASSOCIATED with any brands and/or promoting any brands.
Lure MAX and line MAX and notation of drag value are reference level. Please consider casting methods and fighting methods etc. as it changes with the person who uses it.
Those who are expert the basics of loading method properly can use bigger lures and even use thicker lines.
Rod weight is a numerical value when measuring the prototype rod. Please acknowledge that there are some errors at the time of the product.
Rod Specifications Parts are subject to change without prior notice for improvement. Please note that.
2 comments:
Hi bro, love your blogs especially regarding lure use and rods. i am wondering where do you source your carpenters rod as i am searching hi and low for carpenter and zenaq rods in Malaysia but don't seems like most tackle shop have them.
pls contact https://www.anglersgarage.com.my/ to help you
Post a Comment