Model | Pound rating | Length | PE Line | Lure Max (g) | Drag Max (kg) | Weight (g) |
BC75MHS | 25 lbs | 7' 5" | 4-5 | 70-110 | 7 | 340 |
CV79/35 | 35 lbs | 7 ' 9" | 6 | 170 | 10 | 375 |
CV79/40 | 40 lbs | 7 ' 9" | 6-8 | 200 | 12 | 378 |
DJ83ML DJ83MH |
33 lbs 40 lbs |
8' 3" 8' 3" |
6-8 6-10 |
170 220 |
10 12 |
405 440 |
EP82/38 | 38 lbs | 8' 2" | 6-8 | 190 | 11 | 414 |
EP82/42-R | 42 lbs | 8' 2" | 8-10 | 210 | 13 | 416 |
EP85/36 | 36 lbs | 8' 5" | 6-8 | 180 | 10 | 403 |
EP86/40 R-P1 | 40 lbs | 8' 6" | 6-10 | 230 | 12 | 418 |
F3 711/40 | 40 lbs | 7' 11" | 8-10 | 250 | 13 | 410 |
MH79 Extreme | 45 lbs | 7' 9" | 8-10 | 350 | 16 | 423 |
MH79XH | 45 lbs | 7' 9" | 8-10 | 300 | 14 | 415 |
MH80H | 40 lbs | 8' 0" | 8-10 | 250 | 13 | 445 |
MH80H v2 | 40 lbs | 8' 0" | 8-10 | 250 | 13 | 447 |
LGM SP80M | 43 lbs | 8' 0" | 6-8 | 190 | 10 | 410 |
TBL711/35 RF | 35 lbs | 7' 11" | 6-8 | 170 | 11 | 390 |
TBL80/20 RF | 20 lbs | 8' 0" | 3-4 | 100 | 7 | 363 |
TBL80/30RF-SHP | 30 lbs | 8' 0" | 5-6 | 140 | 9 | 435 |
TBL80/35 | 35 lbs | 8' 0" | 6 | 180 | 11 | 375 |
TBL80/40 | 40 lbs | 8' 0" | 8 | 230 | 13 | 405 |
WV80XH | 45 lbs | 8' 0" | 8-12 | 270 | 15 | 426 |
Monday, September 5, 2016
Q3 2016: Carpenter in da house
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment